DIN 52,290 Part 2, testing of security for bullet resistant |
|||||||||||
bullet mass | |||||||||||
grams | grains | striking velocity | # of | strike spacing | firing range | ||||||
level | weapon | bullet type | m/sec | ft/sec | stikes | mm | in | meters | feet | ||
C1-SF/SA | 9mm x 19 | FMJ,RN,SP | 8 | 123,5 | 355 / 365 | 1165 / 1197 | 3 X 3 | 125 / 135 | 4,92 / 5,31 | 3 | 9,8 |
C1-SF/SA | ,357 magnum | FMJ,CN,SP | 10,25 | 158,2 | 415 / 425 | 1362 / 1394 | 3 X 3 | 125 / 135 | 4,92 / 5,31 | 3 | 9,8 |
C1-SF/SA | ,44 magnum | FMJ,FN,SP | 15,55 | 240 | 435 / 445 | 1427 / 1460 | 3 X 3 | 125 / 135 | 4,92 / 5,31 | 3 | 9,8 |
C1-SF/SA | 7,62 x 51 mm | FMJ,PN,SP | 9,45 | 145,8 | 785 / 795 | 2575 / 2608 | 3 X 3 | 125 / 135 | 4,92 / 5,31 | 10 | 32,8 |
C1-SF/SA | 7,62 x 51 mm | FMJ,PN,SP | 9,75 | 150,5 | 800 / 810 | 2625 / 2657 | 3 X 3 | 125 / 145 | 4,92 / 5,71 | 25 | 82 |
testing | witness plate | screen | screen | 3 samples | equilateral | sample | |||||
50 mm behind | spacing | placement | of size | triangle | conditioning | ||||||
2in behind | 1m | 2,5m from | 495/505 mm | center of | 21/25 deg C | ||||||
accuary | barrel | 19,5/19,8 in | glass | 70/77 deg F | |||||||
10us | 12 hrs. | ||||||||||
FMJ | full metal jacket | ||||||||||
RN | round nouse | ||||||||||
CN | conical nouse | SF = no penetration and | no splinters | ||||||||
FN | flat nose | SA = no penetration and | splinters | ||||||||
SP | soft point | ||||||||||
HP | hard point |
compatibility with Autotriplex standars | advantages of Autotriplex standars | |||||||
1) primary ammunition types | 1) Autotriplex includes 4common types of Soviet ammunition | |||||||
2) same number of test samples for qualification | (soviet ammunition is the most common word wide) | |||||||
3) number of hits and hit spacing | 2) Autotriplex stipulation multiple ammunitionsfor selec leves | |||||||
4) test conditions/set up similar | (example: Fav standard, Ap) | |||||||
[this stipulations puts a higher bunden on Autotriplex] | ||||||||
[creates a higher level of sefety for our costomers] | ||||||||
[you can not assume 1 bullet is more lethal than another] | ||||||||
3) Autotriplex specifies a higher / more realistic velocities |